![]() |
COMMUNICATIONS SYSTEM |
www.coderouge.com |
|---|
In 2001, the "Service de la Prévention des Incendies de Montréal" acquired a new communications system in order to conforme with provincial government regulations. The SPIM chose to put confidence in Bell Mobility's advanced network for its new Motorola ASTRO Type II digital trunking system. This technology satisfies the norms of the APCO Project 25 protocol and further allows for each firefighter responding to a call to have a portable radio. During the merger of the City of Montreal, the SSIM decided to keep this system and to expand it to the entire city. For those who use scanners, here is the list of frequencies and tack channels. |
|---|
| FREQUENCY 1 | |||
|---|---|---|---|
| TRUNKING SYSTEM | SIMPLEX B CHANNELS | ||
| 1 | 866.2875 MHz | B-1 | 868.1625 MHz |
| 2 | 866.5375 MHz | B-2 | 868.4625 MHz |
| 3 | 866.6625 MHz | B-3 | 868.6625 MHz |
| 4 | 866.7875 MHz | B-4 | 868.9875 MHz |
| 5 | 867.0375 MHz | B-5 | 868.5125 MHz |
| 6 | 867.1625 MHz | B-6 | 867.5125 MHz |
| 7 | 867.2875 MHz | ||
| 8 | 867.4375 MHz | ||
| 9 | 867.6625 MHz | ||
| 10 | 867.7875 MHz | ||
| 11 | 867.8875 MHz | ||
| 12 | 866.1625 MHz | ||
| 1 Digital Scanner APCO-25 9600 bauds capable needed |
|---|
| COMMUNICATIONS GROUPS | |||||
|---|---|---|---|---|---|
| GROUP A | GROUP B | GROUP C | |||
| 1 | ID 60018 | 1 | See simplex | 1 | ID 60769 |
| 2 | ID 60003 | 2 | See simplex | 2 | ID 60770 |
| 3 | ID 60004 | 3 | See simplex | 3 | ID 60771 |
| 4 | ID 60005 | 4 | See simplex | 4 | ID 60772 |
| 5 | ID 60006 | 5 | See simplex | 5 | ID 60773 |
| 6 | ID 60007 | 6 | See simplex | 6 | ID 60774 |
| 7 | ID 60008 | 7 | ID 60263 | 7 | ID 60775 |
| 8 | ID 60009 | 8 | ID 60264 | 8 | ID 60776 |
| 9 | ID 60010 | 9 | ID 60265 | 9 | ID 60777 |
| 10 | ID 60011 | 10 | ID 60266 | 10 | ID 60778 |
| 11 | ID 60012 | 11 | ID 60513 | 11 | ID 60779 |
| 12 | ID 60013 | 12 | ID 60514 | 12 | ID 60780 |
| 13 | ID 60014 | 13 | ID 60515 | 13 | ID 60781 |
| 14 | ID 60015 | 14 | ID 60516 | 14 | n/a |
| 15 | ID 60016 | 15 | ID 60270 | 15 | ID 60810 |
| 16 | ID 60019 | 16 | ID 60526 | 16 | ID 60811 |
![]() |
|---|