![]() |
RADIO CODES |
www.coderouge.com |
|---|
| 10-1 | Listening | |
|---|---|---|
| 10-2 | Repeat your message | |
| 10-3 | Cancel the call | |
| 10-4 | Message received | |
| 10-5 | Available on the road | |
| 10-06 | Not available | |
| 10-07 | Intervention required* | |
| 10-08 | Sufficient ressources, spread unlikely | |
| 10-09 | Committed, spread likely* | |
| 10-10 | Situation under control | |
| 10-11 | Resources needed for at least one hour | |
| 10-12 | Transmit second alarm* | |
| 10-13 | Transmit third alarm* | |
| 10-14 | Transmit fouth alarm* | |
| 10-15 | Transmit fifth alarm* | |
| 10-16 | En route | |
| 10-17 | Arrived on scene | |
| 10-18 | Investigating | |
| 10-19 | False alarm | |
| 10-20 | Give your position | |
| 10-21 | Give the location of the intervention | |
| 10-22 | Services not required | |
| 10-23 | Contact by phone | |
| 10-24 | Message received? | |
| 10-25 | Request investigators on the scene | |
| 10-26 | Calling all units | |
| 10-27 | ||
| 10-28 | Is the alarm company responding? | |
| 10-29 | Location of relief | |
| 10-30 | Request the prevention division on the scene | |
| 10-31 | Request Environement Québec / Canada on the scene | |
| 10-32 | How do we access the scene of the intervention? | |
| 10-33 | Request Public Works on the scene | |
| 10-34 | Request Urgences-Santé on the scene | |
| 10-35 | Request SPVM or SQ on the scene ** | |
| 10-36 | Request Hydro-Québec on the scene | |
| 10-37 | Request Gaz Métro on the scene | |
| 10-38 | Request a tow truck on the scene | |
| 10-39 | Request a radio check | |
| 10-40 | Origin of the call? | |
| 10-41 | Not available to respond to the call | |
| 10-42 | ||
| 10-43 | ||
| 10-44 | Presence of a person with reduced mobility on the scene | |
| 10-45 | Request food inspectors on the scene | |
| 10-49 | Not available to respond to a call | |
| 10-50 | Priority code | |
| 10-55 | Validate or change the status of the vehicle's terminal | |
| 10-68 | Silent approach (Code B) | |
| 10-70 | Structural collapse with rescue required | |
| 10-75 | Building with particular risk | |
| 10-80 | Vacant building | |
| 10-90 | Dangerous building | |
| 10-99 | Cardiopulmonary arrest | |
| 10-101 | Don't use radio on this call |
![]() |
|---|